Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74874215,74874215 | Marquise | 0.90 | N/A | E | VS2 | $5,140.80 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 61.80 | 0 | Enhancement | |
74295613,74295613 | Marquise | 0.70 | N/A | G | VS1 | $3,290.11 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 59.80 | 0 | Enhancement | |
74295615,74295615 | Marquise | 0.70 | N/A | G | VS2 | $2,908.84 | GIA | Details | N/A | N/A | N/A | N/A | 62.00 | 62.20 | 0 | Enhancement | |
74147725,74147725 | Marquise | 1.00 | N/A | H | VS2 | $4,154.88 | EGL USA | Details | N/A | N/A | N/A | N/A | 57.00 | 63.10 | 0 | Enhancement | |
60127773,60127773 | Marquise | 0.73 | N/A | F | SI2 | $2,163.37 | GIA | Details | N/A | N/A | N/A | N/A | 54.00 | 62.30 | 0 | Enhancement | |
66820957,66820957 | Marquise | 1.00 | N/A | H | VS1 | $6,931.20 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 64.80 | 0 | Enhancement | |
75310901,75310901 | Marquise | 1.52 | N/A | E | SI1 | $13,237.87 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 65.80 | 0 | Enhancement | |
75310687,75310687 | Marquise | 1.00 | N/A | I | SI1 | $4,613.20 | GIA | Details | N/A | N/A | N/A | N/A | 62.00 | 57.60 | 0 | Enhancement | |
73056269,73056269 | Marquise | 0.80 | N/A | D | SI1 | $3,139.70 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 63.00 | 0 | Enhancement | |
69976997,69976997 | Marquise | 0.90 | N/A | H | SI1 | $3,953.52 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 60.20 | 0 | Enhancement | |
73716779,73716779 | Marquise | 2.97 | N/A | G | SI2 | $29,424.38 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 63.40 | 0 | Enhancement | |
72416213,72416213 | Marquise | 1.00 | N/A | F | SI2 | $5,061.60 | GIA | Details | N/A | N/A | N/A | N/A | 62.00 | 63.40 | 0 | Enhancement | |
73605031,73605031 | Marquise | 3.01 | N/A | F | VS2 | $64,508.06 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 59.30 | 0 | Enhancement | |
75310809,75310809 | Marquise | 1.03 | N/A | F | SI1 | $5,499.04 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.60 | 0 | Enhancement | |
70590027,70590027 | Marquise | 1.02 | N/A | J | VS2 | $3,854.46 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 57.90 | 0 | Enhancement | |
74498835,74498835 | Marquise | 0.90 | N/A | G | VS2 | $3,975.33 | EGL USA | Details | N/A | N/A | N/A | N/A | 62.00 | 61.50 | 0 | Enhancement | |
56833059,56833059 | Marquise | 3.36 | N/A | G | SI2 | $27,459.43 | EGL USA | Details | N/A | N/A | N/A | N/A | 56.00 | 69.30 | 0 | Enhancement | |
73754537,73754537 | Marquise | 0.98 | N/A | H | SI2 | $2,495.01 | EGL USA | Details | N/A | N/A | N/A | N/A | 59.00 | 65.10 | 0 | Enhancement | |
68438619,68438619 | Marquise | 0.72 | N/A | J | SI1 | $1,873.37 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 62.60 | 0 | Enhancement | |
74596197,74596197 | Marquise | 1.37 | N/A | J | SI1 | $5,661.53 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 60.20 | 0 | Enhancement |
Three are no diamonds selected to compare.
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment
Learn how we use cookies in our Privacy Policy or manage cookie preferences. |
|
|