Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74147875,74147875 | Radiant | 3.01 | N/A | G | SI2 | $25,700.01 | EGL USA | Details | N/A | N/A | N/A | N/A | 70.00 | 69.60 | 0 | Enhancement | |
73716761,73716761 | Radiant | 2.02 | N/A | I | SI2 | $13,406.84 | GIA | Details | N/A | N/A | N/A | N/A | 65.00 | 68.60 | 0 | Enhancement | |
75310903,75310903 | Radiant | 1.52 | N/A | I | VS2 | $9,652.61 | GIA | Details | N/A | N/A | N/A | N/A | 66.00 | 69.40 | 0 | Enhancement | |
74147863,74147863 | Radiant | 2.03 | N/A | H | SI1 | $11,666.31 | EGL USA | Details | N/A | N/A | N/A | N/A | 64.00 | 65.20 | 0 | Enhancement | |
73716759,73716759 | Radiant | 2.01 | N/A | I | SI1 | $14,325.77 | GIA | Details | N/A | N/A | N/A | N/A | 67.00 | 68.80 | 0 | Enhancement | |
72513907,72513907 | Radiant | 2.01 | N/A | I | SI1 | $12,193.12 | GIA | Details | N/A | N/A | N/A | N/A | 67.00 | 69.50 | 0 | Enhancement | |
73754719,73754719 | Radiant | 2.03 | N/A | F | SI1 | $22,062.55 | GIA | Details | N/A | N/A | N/A | N/A | 66.00 | 67.80 | 0 | Enhancement | |
74596221,74596221 | Radiant | 1.52 | N/A | G | VS1 | $16,087.68 | GIA | Details | N/A | N/A | N/A | N/A | 65.00 | 68.40 | 0 | Enhancement | |
54511801,54511801 | Radiant | 0.90 | N/A | I | SI2 | $2,754.00 | GIA | Details | N/A | N/A | N/A | N/A | 66.00 | 69.90 | 0 | Enhancement | |
73056407,73056407 | Radiant | 3.01 | N/A | E | SI1 | $50,660.72 | GIA | Details | N/A | N/A | N/A | N/A | 66.00 | 68.80 | 0 | Enhancement | |
72513895,72513895 | Radiant | 2.01 | N/A | G | SI1 | $19,420.82 | GIA | Details | N/A | N/A | N/A | N/A | 63.00 | 69.70 | 0 | Enhancement | |
74498995,74498995 | Radiant | 1.53 | N/A | E | VS1 | $14,632.00 | GIA | Details | N/A | N/A | N/A | N/A | 65.00 | 67.60 | 0 | Enhancement | |
71496519,71496519 | Radiant | 2.52 | N/A | G | VS1 | $33,868.80 | GIA | Details | N/A | N/A | N/A | N/A | 68.00 | 68.40 | 0 | Enhancement | |
70229665,70229665 | Radiant | 3.01 | N/A | H | SI1 | $36,881.41 | GIA | Details | N/A | N/A | N/A | N/A | 67.00 | 69.70 | 0 | Enhancement | |
74498847,74498847 | Radiant | 0.91 | N/A | I | VS1 | $3,527.16 | GIA | Details | N/A | N/A | N/A | N/A | 67.00 | 66.50 | 0 | Enhancement | |
74147703,74147703 | Radiant | 0.91 | N/A | H | VS2 | $4,183.87 | GIA | Details | N/A | N/A | N/A | N/A | 65.00 | 69.40 | 0 | Enhancement | |
45838803,45838803 | Radiant | 0.90 | N/A | K | SI1 | $2,524.50 | GIA | Details | N/A | N/A | N/A | N/A | 65.00 | 68.30 | 0 | Enhancement | |
74498821,74498821 | Radiant | 0.80 | N/A | G | VS1 | $2,951.20 | GIA | Details | N/A | N/A | N/A | N/A | 69.00 | 62.30 | 0 | Enhancement | |
75695009,75695009 | Radiant | 2.20 | N/A | I | VS1 | $12,132.45 | EGL USA | Details | N/A | N/A | N/A | N/A | 65.00 | 65.80 | 0 | Enhancement | |
75695007,75695007 | Radiant | 2.20 | N/A | H | SI1 | $18,453.53 | GIA | Details | N/A | N/A | N/A | N/A | 67.00 | 69.80 | 0 | Enhancement |
Three are no diamonds selected to compare.
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment
Learn how we use cookies in our Privacy Policy or manage cookie preferences. |
|
|