Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72416259,72416259 | Princess | 1.03 | N/A | F | VS2 | $6,229.44 | GIA | Details | N/A | N/A | N/A | N/A | 75.00 | 70.70 | 0 | Enhancement | |
75310885,75310885 | Princess | 1.50 | N/A | H | VS1 | $11,944.80 | GIA | Details | N/A | N/A | N/A | N/A | 74.00 | 72.60 | 0 | Enhancement | |
75310895,75310895 | Princess | 1.50 | N/A | J | SI1 | $6,247.50 | GIA | Details | N/A | N/A | N/A | N/A | 72.00 | 74.40 | 0 | Enhancement | |
54696827,54696827 | Princess | 1.50 | N/A | H | VS2 | $10,735.20 | GIA | Details | N/A | N/A | N/A | N/A | 74.00 | 71.40 | 0 | Enhancement | |
75310911,75310911 | Princess | 1.70 | N/A | I | VS2 | $11,245.50 | GIA | Details | N/A | N/A | N/A | N/A | 73.00 | 71.90 | 0 | Enhancement | |
74874351,74874351 | Princess | 1.70 | N/A | F | SI1 | $12,852.00 | GIA | Details | N/A | N/A | N/A | N/A | 72.00 | 76.60 | Canada | 0 | Enhancement |
74874353,74874353 | Princess | 1.70 | N/A | H | SI1 | $10,626.70 | GIA | Details | N/A | N/A | N/A | N/A | 70.00 | 73.00 | 0 | Enhancement | |
45575251,45575251 | Princess | 1.70 | N/A | H | VS2 | $16,568.37 | GIA | Details | N/A | N/A | N/A | N/A | 72.00 | 74.70 | 0 | Enhancement | |
75310907,75310907 | Princess | 1.60 | N/A | H | VVS2 | $13,547.52 | GIA | Details | N/A | N/A | N/A | N/A | 70.00 | 72.80 | 0 | Enhancement | |
69977019,69977019 | Princess | 0.91 | N/A | G | VS1 | $4,122.76 | GIA | Details | N/A | N/A | N/A | N/A | 71.00 | 73.40 | 0 | Enhancement | |
72086863,72086863 | Princess | 1.55 | N/A | G | VS2 | $12,811.68 | GIA | Details | N/A | N/A | N/A | N/A | 72.00 | 73.50 | Canada | 0 | Enhancement |
75694923,75694923 | Princess | 1.01 | N/A | J | SI1 | $3,143.12 | GIA | Details | N/A | N/A | N/A | N/A | 76.00 | 71.40 | 0 | Enhancement | |
71370491,71370491 | Princess | 1.72 | N/A | G | SI1 | $12,100.20 | GIA | Details | N/A | N/A | N/A | N/A | 73.00 | 73.30 | 0 | Enhancement | |
53080549,53080549 | Princess | 1.70 | N/A | H | VVS1 | $15,708.00 | GIA | Details | N/A | N/A | N/A | N/A | 73.00 | 74.50 | Canada | 0 | Enhancement |
45575571,45575571 | Princess | 1.51 | N/A | H | VVS2 | $12,785.47 | GIA | Details | N/A | N/A | N/A | N/A | 71.00 | 74.10 | Canada | 0 | Enhancement |
71496511,71496511 | Princess | 2.36 | N/A | G | VS1 | $21,234.69 | EGL USA | Details | N/A | N/A | N/A | N/A | 73.00 | 74.80 | 0 | Enhancement | |
46695335,46695335 | Princess | 1.50 | N/A | H | VVS2 | $12,700.80 | GIA | Details | N/A | N/A | N/A | N/A | 73.00 | 73.20 | 0 | Enhancement | |
51719377,51719377 | Princess | 1.02 | N/A | D | VVS2 | $8,554.29 | GIA | Details | N/A | N/A | N/A | N/A | 71.00 | 72.30 | Canada | 0 | Enhancement |
72416385,72416385 | Princess | 1.81 | N/A | H | VS1 | $13,941.53 | GIA | Details | N/A | N/A | N/A | N/A | 72.00 | 73.00 | 0 | Enhancement | |
69977105,69977105 | Princess | 1.09 | N/A | H | SI1 | $4,195.36 | GIA | Details | N/A | N/A | N/A | N/A | 72.00 | 74.00 | 0 | Enhancement |
Three are no diamonds selected to compare.
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment
Learn how we use cookies in our Privacy Policy or manage cookie preferences. |
|
|