Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72513793,72513793 | Pear | 1.01 | N/A | H | SI1 | $6,428.45 | GIA | Details | N/A | N/A | N/A | N/A | 55.00 | 62.20 | 0 | Enhancement | |
68638171,68638171 | Pear | 1.01 | N/A | J | SI1 | $3,636.00 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 63.20 | 0 | Enhancement | |
75694935,75694935 | Pear | 1.03 | N/A | H | VVS1 | $5,668.78 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 61.50 | Canada | 0 | Enhancement |
52656031,52656031 | Pear | 0.60 | N/A | G | VS2 | $1,664.06 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 61.90 | 0 | Enhancement | |
45575035,45575035 | Pear | 2.01 | N/A | H | I1 | $10,314.56 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 64.10 | 0 | Enhancement | |
75310771,75310771 | Pear | 1.01 | N/A | H | SI1 | $4,484.40 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 64.60 | 0 | Enhancement | |
74874217,74874217 | Pear | 0.90 | N/A | E | SI1 | $4,016.25 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 59.80 | 0 | Enhancement | |
74147873,74147873 | Pear | 3.00 | N/A | I | SI2 | $34,975.80 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 63.40 | 0 | Enhancement | |
73754687,73754687 | Pear | 1.54 | N/A | G | I1 | $7,244.16 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 68.00 | 0 | Enhancement | |
68223545,68223545 | Pear | 1.51 | N/A | E | SI2 | $9,988.65 | GIA | Details | N/A | N/A | N/A | N/A | 62.00 | 63.10 | 0 | Enhancement | |
74498891,74498891 | Pear | 1.01 | N/A | D | VS1 | $7,579.04 | GIA | Details | N/A | N/A | N/A | N/A | 54.00 | 59.30 | 0 | Enhancement | |
75694931,75694931 | Pear | 1.02 | N/A | E | VS2 | $6,381.44 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 62.60 | 0 | Enhancement | |
74499023,74499023 | Pear | 2.01 | N/A | F | SI1 | $21,842.59 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 61.70 | 0 | Enhancement | |
72513915,72513915 | Pear | 2.03 | N/A | J | SI2 | $12,868.29 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 61.80 | 0 | Enhancement | |
46087525,46087525 | Pear | 1.51 | N/A | H | I1 | $6,595.68 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 59.60 | 0 | Enhancement | |
45575653,45575653 | Pear | 1.51 | N/A | D | I1 | $8,086.05 | GIA | Details | N/A | N/A | N/A | N/A | 63.00 | 62.90 | 0 | Enhancement | |
51655451,51655451 | Pear | 2.00 | N/A | J | SI1 | $8,939.70 | EGL USA | Details | N/A | N/A | N/A | N/A | 55.00 | 66.80 | 0 | Enhancement | |
46087551,46087551 | Pear | 1.50 | N/A | E | SI2 | $9,922.50 | GIA | Details | N/A | N/A | N/A | N/A | 64.00 | 63.90 | 0 | Enhancement | |
45575917,45575917 | Pear | 1.50 | N/A | D | I1 | $7,711.20 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 65.60 | 0 | Enhancement | |
45698273,45698273 | Pear | 1.50 | N/A | H | I1 | $6,552.00 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.40 | 0 | Enhancement |
Three are no diamonds selected to compare.
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment
Learn how we use cookies in our Privacy Policy or manage cookie preferences. |
|
|